<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures of a Corporate Lacky &#187; Learning</title>
	<atom:link href="http://angelo.panares.org/category/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelo.panares.org</link>
	<description>My day to day adventures as a corporate lacky. It is a roller coaster ride into corporate politics.</description>
	<lastBuildDate>Tue, 22 Jun 2010 09:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>To do list and OSA</title>
		<link>http://angelo.panares.org/2010/06/to-do-list-and-osa/</link>
		<comments>http://angelo.panares.org/2010/06/to-do-list-and-osa/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:00:54 +0000</pubDate>
		<dc:creator>angelopanares</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Others Matters]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AEIOMed]]></category>
		<category><![CDATA[aiomed]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[apex cpap]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[breas]]></category>
		<category><![CDATA[continuous positive airway pressure]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[devilbis]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[nasal pillows]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[osa]]></category>
		<category><![CDATA[resmed]]></category>
		<category><![CDATA[respironics]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[sleeping disorder]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[to do list]]></category>

		<guid isPermaLink="false">http://angelo.panares.org/?p=310</guid>
		<description><![CDATA[I&#8217;ve been scratching off items almost half as many as the new ones I add on my to do list for the past couple of weeks.  Today, I was able to scratch of more than the ones I added, which is good in a lot of ways. Many people cope with multi-tasking and task management [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been scratching off items almost half as many as the new ones I add on my to do list for the past couple of weeks.  Today, I was able to scratch of more than the ones I added, which is good in a lot of ways. Many people cope with multi-tasking and task management in different ways and I believe that whatever works well for you would be the best way. I do mine on a physical notepad and scratch off each item that gets done, it&#8217;s old school and there are loop holes but it&#8217;s what works well for me.</p>
<p>One item at a time and surely the list will get shorter.<span id="more-310"></span></p>
<p>As I have already posted before, my parents are visiting and since they were already here, we had the opportunity to tackle some health issues. My mother has Obstructive Sleep Apnea(OSA) and I have looking for a good replacement for her 3 year old APEX CPAP machine. Her Resmed nasal pillow also needs changing but these things cost a lot and I can&#8217;t buy them together at the same time or I&#8217;ll go bankrupt. The best place to buy these are from the US where it is cheapest or Australia. Here in Singapore, it cost substantially more, but US retailers do not ship outside the US and having these shipped to Singapore would be more hassle as I believe this is a controlled medical machine and would therefore need some permits.</p>
<p>For those who are here in Singapore and are looking for retailers, the list below would be of great help. It took me a long time to identify the different retailers as each brand had different retailers/partners and there is no one shop for all. In contrast, in Cebu, Philippines, we only had one retailer but they could order any brand you would prefer.</p>
<p><strong>Vendor / Brand / Product / Contact Person / Contact Number</strong></p>
<p>Somnotec / Breas(GE Medical)/ isleep series / Henry Ong / 91719095<br />
ERIKG / Apex / XT series / Eric Lim / 97423232<br />
United BMC / AEIOMed/ Everest series / Marvin Sumangil / 92278890<br />
Bremedi / DeVilbis, Respironics, Resmed / CPAP, Masks and Accessories / Agnes Chow / 96515471<br />
IB Medical / Resmed / CPAP and Masks / Goh Shu Fen / 62847177</p>
<p>I hope this list helps you. For the persons listed, if you don&#8217;t want your number on this post, you may drop a comment and I will remove you from the list. I&#8217;m hoping your ok with it so that you market could make contact with you easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.panares.org/2010/06/to-do-list-and-osa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out and about weekend</title>
		<link>http://angelo.panares.org/2010/06/out-and-about-weekend/</link>
		<comments>http://angelo.panares.org/2010/06/out-and-about-weekend/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:33:25 +0000</pubDate>
		<dc:creator>angelopanares</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Others Matters]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[apple iphone singapore]]></category>
		<category><![CDATA[biryani]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cebu]]></category>
		<category><![CDATA[indian food]]></category>
		<category><![CDATA[indian food singapore]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone singapore]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[livemeeting]]></category>
		<category><![CDATA[lunarglide]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[nike free]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[qlock]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore food]]></category>
		<category><![CDATA[singapore jogging]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[visit singapore]]></category>
		<category><![CDATA[vshare]]></category>
		<category><![CDATA[worldmate]]></category>

		<guid isPermaLink="false">http://angelo.panares.org/?p=307</guid>
		<description><![CDATA[My parents are visiting for two weeks and we were out and about the island to show them around, procure essentials and update ourselves with news from back home. It&#8217;s been a couple of months since I last saw my parents and I&#8217;m happy to see them. Hopefully, the family and I will be the [...]]]></description>
			<content:encoded><![CDATA[<p>My parents are visiting for two weeks and we were out and about the island to show them around, procure essentials and update ourselves with news from back home. It&#8217;s been a couple of months since I last saw my parents and I&#8217;m happy to see them. Hopefully, the family and I will be the ones visiting Cebu soon. I have lined-up a couple of must Singapore experiences for them and I can already scratch off a couple. Ride the MRT, Bus, Ikea, Suntec City and the fountain of Wealth, Carls Jr. and Orchard Road, White Carrot Cake, Kopi-O, Teh-O, Kaya toast, Roti Prata and Chicken Rice. I&#8217;ll still need to schedule a visit to Mustafa and Little India and Museums and try out some more Singapore staple dishes such as Roti John, Satay, Hokien Mee, Hor Fun and Biryani, hopefully we get to find time this weekend for all of these.<span id="more-307"></span></p>
<p>It&#8217;s still a busy week leading to more busy weeks which we hope to be able to normalize by mid July. Everyone in the team is working hard and hopefully things will settle down by middle of July. I previously mentioned about how great Qlock has been in helping with multiple time zone management, especially in setting up schedules. A similarly good product which comes really handy for mobile warriors on Blackberry is Worldmate. Also has a similarly good time feature and even has a day and night world map, very handy for quick glances to check if you should say good morning or good evening. Not to mention it&#8217;s a great travel itinerary and scheduler.</p>
<p>Livemeeting or Vshare and worldwide teleconferencing are also great for gathering people from multiple locations. I used to think that it would be really hard to do things over the phone, mail and such. But after doing it I now believe the only hindrance is the participants willingness. It is no-doubt doubly effective to do things face-to-face but for regular daily engagements, surely, web meetings and phone conferencing is more than sufficient. For our needs particularly. I also thought it would be hard for technical support but I have since engaged phone support a couple of times and it worked out pretty well. Again, I guess only willingness might be the hindrance in these factors.</p>
<p>I&#8217;ve already shared about Tian Tian chicken rice, Good Day beef hor fun and now I&#8217;ll share the indian food on Amara. Still in the vicinity of Tanjong Pagar, behind International Plaza is Amara, a good hotel to stay when in Singapore and especially if you are visiting locations in the Tanjong Pagar, Raffles Place area. Anyway, I digress, the Fourth floor of the mall inside the hotel is full of food stalls, one of which is a indian stall which has very tasty biryani set. I always take mutton biryani and it is delicious, it comes with 2 vegetable dishes and small sweet delictable. A complete set for around 5 or 6 bucks. You should try it sometime if your in the area.</p>
<p>The new iphone is out and everyone is salivating and already dreaming of getting one. I&#8217;m still trying to figure out when the thing will be available here in Singapore. I&#8217;m sure it&#8217;s gonna cost and arm and a leg again, as expected of apple products. I was kind of expecting for a refresh on the Macbook and Mac mini lines but the first day so far has not included them in the announcements. Let&#8217;s see if it will popup in the next couple of days.</p>
<p>I ran 8km last weekend and I think it was a little bit too much and I had to rest for 2 days instead of the usual 1 day. I should have sticked to not increasing distance more than 10% per week. I also changed from heel stricker to mid footer. The change seemed to have helped coz I don&#8217;t feel as much force on some parts of my legs. I&#8217;m still looking for good shorts for my build and I think my current running shoe is not for runs more than 5 or 6 km. Time to save up for a lunarglide.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.panares.org/2010/06/out-and-about-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using AWSTATS on downloaded log files</title>
		<link>http://angelo.panares.org/2010/06/using-awstats-on-downloaded-log-files/</link>
		<comments>http://angelo.panares.org/2010/06/using-awstats-on-downloaded-log-files/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:35:46 +0000</pubDate>
		<dc:creator>angelopanares</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[active perl]]></category>
		<category><![CDATA[activeperl]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analysis reports]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apache logs]]></category>
		<category><![CDATA[awstats]]></category>
		<category><![CDATA[awstats.pl]]></category>
		<category><![CDATA[awstats_buildstaticpages.pl]]></category>
		<category><![CDATA[configure awstats]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[iis logs]]></category>
		<category><![CDATA[log analysis]]></category>
		<category><![CDATA[log files]]></category>
		<category><![CDATA[logresolvemerge.pl]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[logs analysis]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[use awstats without web server]]></category>
		<category><![CDATA[use awstats without webserver]]></category>
		<category><![CDATA[web server]]></category>
		<category><![CDATA[web server log]]></category>
		<category><![CDATA[web server log analytics]]></category>
		<category><![CDATA[web server logs]]></category>
		<category><![CDATA[web server logs analysis]]></category>
		<category><![CDATA[webserver]]></category>
		<category><![CDATA[webserver log]]></category>

		<guid isPermaLink="false">http://angelo.panares.org/?p=302</guid>
		<description><![CDATA[I&#8217;m working on analyzing downloaded web server logs and it took a while to find a suitable tool for it. I tried a couple of installables but the reports and information where just not up to par. If only Google analytics would accept these files then I would have been set. Anyways, I finally settled [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on analyzing downloaded web server logs and it took a while to find a suitable tool for it. I tried a couple of installables but the reports and information where just not up to par. If only Google analytics would accept these files then I would have been set. Anyways, I finally settled on using AWSTATS, I already had experience with it before and from the alternatives, it was as closest to a full featured analytical tool that is free I could come close to.<span id="more-302"></span></p>
<p>Installation is straightforward and I will not go in too much details on it. Let&#8217;s just assume ActivePerl and AWSTATS have already been installed successfully. Let&#8217;s then start with my setup, I used WinXP with no web servers installed. ActivePerl 5.10.1 build 1007 and AWSTATS 6.95 (build 1.943) was installed. When the CLI popped up during AWSTATS installation, I did not configure it for a web server.</p>
<p>After installing both, I then copied my log files onto the cgi-bin folder for easier typing when using CLI, although the log location manually entered in the log file, but it did not matter in the end.  I did not need to configure anything else as I already have perl and awstats, the only thing needed to do was do a quick modifications on the profile config file.</p>
<p>I updated the LogFile paramater and pointed it to the location of the log file, it took a while for me to figure out that I needed to include the logs filename and not the folder where the logs where located. I then double checked if the default settings for LogType, LogFormat, LogSeparator, SiteDomain,HostAliases, DNSLookup, DirData,DirCgi,DirIcons and AllowToUpdateStatsFromBrowser where correct. I changed SiteDomain to my name to match the config file which was a big mistake. Make sure the value of the SiteDomain is the same with what is in the log files to avoid dropping all records, if you have a different value with what you have on the log files, the records will be dropped during parsing and your report will be empty. I also changed DirIcons but later on thought it was of no use coz I was gonna be generating static reports instead of viewing it from a site but it turns out I was correct as this is the source location for the icons used when generating static reports, the value should be based on where you will output your generated report. The rest, you can leave as default.</p>
<p>I was then able to parse all the logs and generate the report. to parse the logs use awstats.pl -config=&lt;name of profile&gt; -update. Do not be alarmed if you see corrupted records during parsing, it is normal to have such as long as it is around less than 5% of the total, any more than that and there probably is something wrong with the webserver, application or the logging settings. After parsing all the logs, it was now time to generate the reports, use the command awstats_buildstaticpages.pl -config=&lt;name of profile&gt; -month=&lt;month to generate report on&gt;, if you do not include the month parameter, report for the current month will be generated. I added -buildpdf=&lt;location of htmldoc&gt; and a PDF was generated after the static html reports You need to download and install HTMLDoc first.</p>
<p>My logfiles were also on separate files by date and it was a hassle to udpate the profile to process each log file, so I used logresolvemerge.pl to combine all the logs and process them once after.</p>
<p>That&#8217;s it! I now had the report I needed. Good luck to everyone and I hope this helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.panares.org/2010/06/using-awstats-on-downloaded-log-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any word for more than busy?</title>
		<link>http://angelo.panares.org/2010/06/any-word-for-more-than-busy/</link>
		<comments>http://angelo.panares.org/2010/06/any-word-for-more-than-busy/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:24:26 +0000</pubDate>
		<dc:creator>angelopanares</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Others Matters]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[cebu]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[filipinos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hot weather]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[kababayans]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[ofw]]></category>
		<category><![CDATA[overseas filipino worker]]></category>
		<category><![CDATA[pagasa]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[prudential]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scheduling in timezones]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[timezone]]></category>
		<category><![CDATA[timezones]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[working in timezones]]></category>

		<guid isPermaLink="false">http://angelo.panares.org/?p=298</guid>
		<description><![CDATA[Is there any word which means more than busy? If there is, let&#8217;s use that to describe my team&#8217;s current situation. It seems 24 hours is not nearly enough but we stride on. Moving forward, pushing forward, tackling one task at a time, counting, one, two, three&#8230;. every task accomplished is a celebration in itself. [...]]]></description>
			<content:encoded><![CDATA[<p>Is there any word which means more than busy? If there is, let&#8217;s use that to describe my team&#8217;s current situation. It seems 24 hours is not nearly enough but we stride on. Moving forward, pushing forward, tackling one task at a time, counting, one, two, three&#8230;. every task accomplished is a celebration in itself. One down! I shout in my mind.  After scratching off a more than a handful on my list, a couple more are appended. Despite of it all, it still is truly a satisfying as it is more than challenging.<span id="more-298"></span></p>
<p>I&#8217;d like to emphasize again that proper scheduling with different timezones is as much an art as a skill, luckily, the internet and tools such as qlock helps a lot in determining  the correct times. DST really does confuse further an already confusing multiple timezone world. It is however a fact we have to live with, as with the fact that I am working with globalize teams. I guess with time I can only become better at it(I hope).</p>
<p>I&#8217;m still tracking the Prudential bid for AIA saga and the current state seemingly looks like a U turn. AIG will not agree to the reduced bid price and it currently is a stalemate. Interesting turn of events, feels like a mexican telenovela or mexican stand-off in this case.</p>
<p>Tensions is still being felt in the Korean peninsula but I&#8217;m still positive war will be avoided. Tensions are also brewing on due to actions undertaken by Israel on a humanitarian convoy. Although the said area has been in a said state for a long time now, this recent rash, ill advised or executed?, has brought a dark shadow over Israel.</p>
<p>Cebu seemed to have experience the hottest day in the year yesterday, I could only imagine how it would have felt. Although, I could also say it was very hot yesterday, as Mike and I went to AMARA for lunch, the rays of the sun felt like it was penetrating through our skin. PAGASA says La Nina is coming but for now, it&#8217;s still scorching hot. It was also humid last night, good thing it rained early morning. </p>
<p>A couple of good news on the papers yesterday, best of all are positive research results on new treatments and a vaccine for cancer. The big C is dreaded by everyone and so I myself try to live a healthy life to avoid it, learning of positive news about the fight on cancer is very welcome. I believe everyone has had experience with cancer, either through a love one or someone dear and close, I hope the time for an effective vaccine and cure will not be too long away.</p>
<p>News on Google ditching Windows is spreading through the net. I&#8217;m thinking, so what? it&#8217;s their choice, if it works for them, makes their environment secure while still keeping their workers productive, then it&#8217;s their call. What&#8217;s the big fuss about it, I don&#8217;t believe it will dent sales of Windows. I do think it will have indirect impact to future decisions of other entities, but not in the short term. In any case, this problem is for Microsoft to solve.</p>
<p>On the other hand, Apple is reporting ipad sales moving north of 2 million, just days or week after official international sales. Seems like the ipad is defining a new market and leading it by leaps and bounds. I myself am eagerly awaiting the Singapore launch and the WWDC announcements next week as well.</p>
<p>Finally, news of OFWs with dubious circumstances have been rounded up and arrested, news reports are still vague but the essence of the story is that OFWs reaction to it can be summarize into &#8220;Respect the law and culture of the country you are in&#8221;. I totally agree! Everyone should understand that being in a foreign country one must abide by their rules, laws and culture. Respect is key. We as visitors cannot impose our own in a foreign land, we have to abide by what is their standard, if we are not agreeable to it, we were not force to visit and we have the choice to leave. In-depth study on this aspect is required prior to travelling, do not take this for granted. I have brushed with such people and I am appalled by there lack of sense to follow the rules of their accommodating country, We can always do what we want in our own home, but the moment we go out, we have to live in a society, once we trample on the thin line of acceptance by our host, it then starts a loop sided generalization that all Filipinos are such, which is unfair! Therefore, if you are not physically, but more importantly mentally ready and focused, do not even venture out of your comfort zone or our country, you just might do more harm to yourself, other Filipinos and the reputation of our country and fellow citizens.</p>
<p>To add to that, those of us striving and living this life, I congratulate you all, it is not easy, the countries we are in are not the land of milk and honey, money does not flow from faucets or grow on trees, more often than not, we have to sweat tears and blood to earn and more of us are away from our families. So, KUDOS to all ! be strong, physically, mentally and spiritually.</p>
<p>To our Kababayans! do not twist your love ones arms and legs for something that is out of reach, it is not easy to be away working and alone. Do not ever think that anybody from outside the country working is a millionaire, more often than not, most OFW do not earn more than 1000 USD, some even earn almost the same as the salary range in the Philippines. Be considerate, most OFWs return home to relax from work, enjoy their savings, be with family. Always remember that not all return to splurge and waste all their hard earned mullah to the enjoyment of the whole barangay or clan. Let them be, let them enjoy their short time and respite. If they make contact with you, then that is the appropriate time, otherwise, let them be.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.panares.org/2010/06/any-word-for-more-than-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BZ months</title>
		<link>http://angelo.panares.org/2010/05/bz-months/</link>
		<comments>http://angelo.panares.org/2010/05/bz-months/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:00:32 +0000</pubDate>
		<dc:creator>angelopanares</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[buxy]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[it show]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[Night Safari]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore it show]]></category>
		<category><![CDATA[singapore river]]></category>
		<category><![CDATA[singapore river attraction]]></category>
		<category><![CDATA[Singapore Zoo]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://angelo.panares.org/?p=280</guid>
		<description><![CDATA[It has been a whirlwind of activities for the past couple of months but hopefully I&#8217;ll be able to update more often from now on. A couple of projects which lead to major releases to the product I work for has kept the entire team a buzz with sometimes sleepless nights, honestly, I think my [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a whirlwind of activities for the past couple of months but hopefully I&#8217;ll be able to update more often from now on. A couple of projects which lead to major releases to the product I work for has kept the entire team a buzz with sometimes sleepless nights, honestly, I think my colleagues in the team probably have some secret potion on how to stay awake, keep sharp and go on working. That potion might be a local concoction in the UK but I&#8217;m sure to find a similar and with the same effecacy here in Singapore with so many traditional chinese medicines around.<span id="more-280"></span></p>
<p>Although being busy might be a burden for some, to me, I enjoy it, I get to learn and harness my capabilities. With moer projects on the pipeline, I&#8217;m sure to evolve into someone with more experience, capabilities and maximize my capacities. I always learn something new or get to a chance to correct myself or get corrected which leads to me being sharper and knowledgeable. To add, I have very understanding, patient and knowledgeable colleagues who helps me through our work cycles.</p>
<p>I have learned so many and I hope I have also been able to the same to all I have come in contact to.</p>
<p>My friend Jeff has lent me the book Results Management by Ong Teong Wan, one of his Professor friends at the Singapore Institute of Management. I&#8217;m already at chapter 2 and it informative, not groundbreaking but insightful. I&#8217;m noting down a couple of questions for the author which I hope to send to him after I have read and digested concepts of the book. One such is how can the concepts be applied to outsourced/non-organic personnel and how do can it be applied vertically upwards on the heirarchy.</p>
<p>I have also been running for a couple of months now, it started with walking 5km everyday and now I run atleast 2km daily with long runs on the weekend. I had to start this after my doctor advised me to loose weight and since I already eat the right foods with no correlated effect on reducing my weight, I had to run. I get sporadic new from Cebu but it would seem that running has become somewhat of a fad out there, with events almost everyweekend. I even heard about 2 events on the same day. I joined the JP Morgan Corporate Challenge 5k run early May and I enjoyed it. It helps me reduce weight and gives me a good feeling and starts my day right. My friend Jeff and I are joining this years Standard Charter Marathon Singapore, will start with the kiddy category of 10k, I&#8217;m aiming for the half-marathon by next year.  Best of luck to all runners in Cebu and here in SG.</p>
<p>Universal Studios Singapore has already opened but the flagship Battlestar Gallactica attraction is still closed. The family and I have just been roaming outside the park and plan to go in once the missing attaction opens. Chillis, Hershey and Hard Rock are just outside and are good places to hang-out. Chocolates at Hersheys are expensive, Fairprice is way cheaper, but it does have some products not available at other local stores such are reeses.</p>
<p>An additional River park is planned to be developed at the Mandai reserve, it compliments the already world famous Singapore Zoo and Night Safari. I&#8217;m eagerly awaiting this one, it&#8217;s close to where I stay and the family enjoys a nature respite every now and then.</p>
<p>The 2nd IT Show of the year is due in a 3 weeks time and I&#8217;m setting my eyes on a couple of items which I hope to get at a good bargain. Last year, I got a netbook with external DVD for 520, the external drive already is around 90. A lot of bargain on mobile phones are also usually around but I&#8217;m really looking forward to the macbook pro, iphone and ipad. The macbook pros recently released upgraded models and I hope to find the previous generation on sale, just like last year when brand new macbooks of the previous generation could be had for 1.1k. The iphone is also expected to release a new generation this June and I hope to find a bargain on the 3GS as well. If I don&#8217;t find any for both, maybe the ipad will already be available officially be then.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelo.panares.org/2010/05/bz-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
